2017 Mid Winter Harbour Tournament Results
| Snapper | Angler | Boat Name | Weight | |
| 1st Heaviest | Phil Rich | Eliminator | 3.410 kg | |
| 2nd Heaviest | Gary Houlahan | Hoolie | 3.145 kg | |
| 3rd Heaviest | Carolyn O'Sullivan | Eliminator | 2.635 kg | |
| Kahawai | ||||
| 1st Heaviest | Gary Taylor | Beast | 2.125 kg | |
| 2nd Heaviest | Dean Tiriana | Never Home | 2.035 kg | |
| 3rd Heaviest | Dave Williams | Fifty/50 | 2.030 kg | |
| Trevally | ||||
| 1st Heaviest | Darren Jones | Cool Change | 3.560 kg | |
| 2nd Heaviest | Ian Kennedy | Beast | 3.320 kg | |
| 3rd Heaviest | Pat O'Sullivan | Eliminator | 2.910 kg | |
| Average weight of all fish weighed = 1.7018 kg | ||||
| Closest Angler | Miriam Holmes on Boat MY SLICE with a Kahawai of 1.705 kg | |||








